Understanding Ultra High Pressure Water Jetting Technology Ultra high pressure water jetting relies on a straightforward physical principle: water is pressurized by a triplex or intensifier pump, the...
READ MORE
Product Features:
• Advanced Tube Cleaning Technology: Specifically designed for cleaning condenser tubes, this machine uses high-pressure water jets to effectively remove scale, dirt, and debris from narrow and hard-to-reach tubes.
• Customizable Pressure Settings: Allows for adjustable water pressure to cater to different tube materials and levels of contamination.
• Compact and Portable: Engineered for easy maneuverability and transport, ideal for both large-scale industrial applications and smaller maintenance projects.
• Integrated Filtering System: Equipped with a built-in filter to prevent clogging and ensure a continuous, high-flow performance.
Product Advantages:
• Maximized Cleaning Efficiency: The high-pressure jets ensure a deep clean, restoring heat exchanger efficiency and preventing downtime due to blockages.
• Extended Equipment Life: By regularly cleaning condenser tubes, the machine helps to extend the life of the condenser and other critical equipment.
• Reduced Operational Costs: The ability to clean without disassembling systems helps save both labor and downtime costs, making it highly cost-effective.
Applications:
• Primarily used in power plants, HVAC systems, and industrial cooling systems.
• Perfect for cleaning heat exchangers, cooling towers, and other critical tube systems.
• Can be used in both planned maintenance cycles and emergency cleaning situations.
| WHY50000-388 | |||||||||||
| Model | Plunger | Flow | Required power (kw) | D | r.p.m. | ||||||
| Diameter | 280kw | 315kw | 355kw | 400kw | 450kw | 500kw | 550kw | n1 | n2 | ||
| (l/min) | Operating pressure (bar) | 1500 | 388 | ||||||||
| WHY50020 | 20 | 44 | 3350 | 1500 | 388 | ||||||
| WHY50022 | 22 | 53 | 2770 | 3115 | 1500 | 388 | |||||
| WHY50024 | 24 | 63 | 2330 | 2620 | 2950 | 1500 | 388 | ||||
| WHY50026 | 26 | 74 | 1985 | 2230 | 2515 | 2835 | 1500 | 388 | |||
| WHY50028 | 28 | 86 | 1710 | 1925 | 2170 | 2445 | 2750 | 3055 | 1500 | 388 | |
| WHY50030 | 30 | 99 | 1490 | 1675 | 1890 | 2130 | 2395 | 2660 | 2925 | 1500 | 388 |
| WHY50035 | 35 | 112 | 1310 | 1475 | 1660 | 1870 | 2105 | 2340 | 2570 | 1500 | 388 |
| WHY50040 | 40 | 175 | 840 | 945 | 1060 | 1195 | 1345 | 1495 | 1645 | 1500 | 388 |
| WHY50045 | 45 | 222 | 660 | 745 | 840 | 945 | 1065 | 1180 | 1300 | 1500 | 388 |
| WHY50050 | 50 | 274 | 535 | 605 | 680 | 765 | 860 | 960 | 1055 | 1500 | 388 |
| WHY50055 | 55 | 332 | 445 | 500 | 560 | 635 | 710 | 790 | 870 | 1500 | 388 |
| WHY50060 | 60 | 395 | 370 | 420 | 470 | 530 | 600 | 665 | 730 | 1500 | 388 |
| WHY50065 | 65 | 463 | 315 | 355 | 400 | 455 | 510 | 565 | 625 | 1500 | 388 |
| WHY50070 | 70 | 537 | 275 | 310 | 345 | 390 | 440 | 490 | 535 | 1500 | 388 |
| WHY50075 | 75 | 617 | 240 | 270 | 300 | 340 | 385 | 425 | 470 | 1500 | 388 |
| WHY50080 | 80 | 702 | 210 | 235 | 265 | 300 | 335 | 375 | 410 | 1500 | 388 |
| WHY50085 | 85 | 792 | 185 | 210 | 235 | 265 | 300 | 330 | 365 | 1500 | 388 |
| WHY50090 | 90 | 888 | 165 | 185 | 210 | 235 | 265 | 295 | 325 | 1500 | 388 |
| WHY50095 | 95 | 990 | 150 | 165 | 190 | 210 | 240 | 265 | 290 | 1500 | 388 |
| WHY50100 | 100 | 1096 | 135 | 150 | 170 | 190 | 215 | 240 | 265 | 1500 | 388 |
| WHY50105 | 105 | 1209 | 120 | 135 | 155 | 175 | 195 | 215 | 240 | 1500 | 388 |
| WHY50110 | 110 | 1327 | 110 | 125 | 140 | 160 | 180 | 200 | 220 | 1500 | 388 |
Understanding Ultra High Pressure Water Jetting Technology Ultra high pressure water jetting relies on a straightforward physical principle: water is pressurized by a triplex or intensifier pump, the...
READ MOREWhy Hose Size Is the Hidden Variable in Pressure Washer Output Most buyers focus on pump horsepower, PSI ratings, or nozzle style when they shop for cleaning equipment, yet the hose connecting the pu...
READ MOREIndustrial pipe maintenance, structural lining preparation, and municipal mainline clearance operations rely heavily on hydro-mechanical force. While the high-pressure displacement pump serves as the...
READ MOREWhen a main sewer line backs up, most homeowners face a choice between two methods: snaking or hydro jetting. While snaking has been the default for decades, main sewer line hydro jetting has grown i...
READ MOREUnderstanding high-pressure water jetting for professional drain cleaning and infrastructure maintenance. 1. Defining the Core: What Is a Sewer Jetter in Plumbing? A sewer jetter refers to a sp...
READ MORE